Human West Nile Virus Cases

Print
Share & Bookmark, Press Enter to show all options, press Tab go to next option
                                                                                               Mosquito-feeding
Year
Calcasieu
State
Deaths
 2002  10 (2)
 330  25
 2003  1  122  7
 2004  4  114  7
 2005  4  188  11
 2006  12  201  9
 2007  0  40  2
 2008  3  58  1
 2009  0  29  0
 2010  0  34  0
 2011  2  12  0
 2012  20 (2)
 397  21
 2013  2  58  4
 2014  1  135  6
 2015  2  69  5
 2016  7  59  2
 2017  0  53  4
 2018  0  64  3
2019 15  1 
2020   0  18  3
   For more information explaining the West Nile Virus' transmission cycle, click HERE.